Property Attributes
- MLS#R11167304
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodVillages of Oriole Bonaire
- Zip33446
- Style
- Year Built1979
- Taxes$ 1664
- Price$ 110,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
Data Source:
Beaches MLS (FL)
Property Description
1 bedroom with 2 full baths, available furnished with king size bed and 2 sleeper couches, washer/dryer inside, large rooms, great view from glass enclosed balcony, eat -in kitchen and 7 closets! Community pool right across the street. Located In central Delray Beach, close to shopping and restaurants, 6 miles from the beach, 2 miles from Delray Marketplace, and on the city bus line. HOA fee includes water ,basic cable TV and internet.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $110,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Individual,None |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 700 |
| Association Fee Includes | Cable TV,Insurance,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Reserve Fund,Roof,Water,Internet |
| Patio/Porch Features | Covered,Glass Enclosed,Patio,Porch,Screened |
| Pool Features | Association |
| Security Features | None |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1979 |
| Electric | 3 Phase |
| View | Lake |
| Unit Number | 605 |
| Property Subtype | Condominium |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Library,Pool,Recreation Facilities,Shuffleboard Court,Sauna,Elevator(s) |
| Subdivision Name | Villages of Oriole Bonaire |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Jog Road to S. Oriole. West to 1st Left at Bonaire Village to building 4 |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 1664.5 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/14623-Bonaire-Boulevard-605-Delray-Beach-FL-33446/unbranded |
| Builder Name | Other |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Delray Beach |
| Legal Description | VILLAGES OF ORIOLE BONAIRE 4 COND UNIT 605 |
Interior Features
| Interior Amenities | Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 7 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Dryer Install Allowed |
| Total Bedrooms | 1 |
| Entry Level | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Porch |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Spa | false |
| Building Area Total | 950 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 7:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating