Property Attributes
- MLS#B26059800
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodVILLAGES OF ORIOLE BONAIRE
- Zip33446
- Style
- Year Built1980
- Taxes$ 3154
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
Data Source:
Beaches MLS (FL)
Property Description
Beautiful 3rd fl. condo overlooking peaceful water view and pool in desirable Bonaire Village. Updated kitchen with granite counters, stainless Frigidaire appliances, soft close cabinets. A/C 2023, upgraded plank flooring in bedrooms with built-in cabinets in primary closet. Recently beautifully updated bathrooms. Unit has W/D and fans throughout. Enjoy this 55+ community with amenities including heated pool, fitness center, billiards, library, auditorium for social events. Paved walking paths that wind around tranquil water views. Conveniently located between I-95 & turnpike. Close to places of worship, shopping, fine restaurants, theaters minutes from Delray Mkt. Place. Just 15 minutes from beach, Famous Atlantic Ave sidewalk Cafes, exceptional Waterfront Dining. Live music, happy hours
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $165,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Free-Standing Freezer,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 720.3 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Grounds,Pest Control,Recreation Facilities,Sewer,Trash,Water |
| Patio/Porch Features | Covered,Glass Enclosed,Patio,Porch,Screened |
| Pool Features | Association |
| Security Features | Fire Sprinkler System,None,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | No |
| Year Built | 1980 |
| Electric | 3 Phase |
| View | Canal,Clubhouse,Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 303 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Property Manager On-Site,Street Lights,Sidewalks |
| Building Name | 6 |
| Accessibility | Accessibility Features,Accessible Bedroom,Common Area,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Fitness Center,Library,Management,Pool,Parking,Recreation Facilities,Shuffleboard Court,Spa/Hot Tub,Storage,Sidewalks,Tennis Court(s),Trail(s),Trash,Elevator(s) |
| Subdivision Name | VILLAGES OF ORIOLE BONAIRE |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Atlantic Ave to Jog Ed north to oriole west/ left. Stop sign right north bound to Bldg. 6 |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 3154.83 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/14527-BONAIRE-Boulevard-Unit-303-Delray-Beach-FL-33446--B26059800/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Delray Beach |
| Legal Description | VILLAGES OF ORIOLE BONAIRE 6 COND UNIT 303 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Closet Cabinetry,Eat-in Kitchen,Elevator,Family/Dining Room,Living/Dining Room,Main Level Primary,Pantry,Storage,Separate Shower,Stacked Bedrooms,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 7 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Hung,Metal,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet,Outside,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 303 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Tennis Court(s),Porch |
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking | 73 |
| Building Area Total | 1060 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 7:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating