Property Attributes
- MLS#B26064709
- TypeCondos
- Listing Status Pending
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodVILLAGES OF ORIOLE BONAIRE
- Zip33446
- Style
- Year Built1980
- Taxes$ 1896
- Price$ 136,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Data Source:
Beaches MLS (FL)
Property Description
Over 55 community, no pets ex. Emotional support. Fenced in garden apartment. 2 bedrooms 2 bathrooms. One tub. A sunroom that overlooks a canal. lots of upgrades no popcorn ceiling, new electric panel, new washer, dryer, new master bath, etc...
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $145,000 |
| 9/11/2026 | 6$136,888 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Electric Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 722 |
| Association Fee Includes | Common Areas,Cable TV,Gas,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Trash,Water |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Other |
| Construction Materials | Concrete |
| Pets Allowed | No |
| Year Built | 1980 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 103 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | None |
| Building Name | 6 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Shuffleboard Court,Sauna,Storage |
| Contingency | Inspection |
| Subdivision Name | VILLAGES OF ORIOLE BONAIRE |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Where Atlantic Avenue and Jog Rd meet go north on Jog first left onto South Oriole and the first right on Bonaire. Look for sign says 14527 and drive into that parking lot. 14527. B6. |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 1896.72 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/14527-BONAIRE-Boulevard-Unit-103-Delray-Beach-FL-33446/unbranded |
| Standard Status | Pending |
| Property Sub Type Additional | Condominium |
| PostalCity | Delray Beach |
| Legal Description | VILLAGES OF ORIOLE BONAIRE 6 COND UNIT 103 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Family/Dining Room,Living/Dining Room,Other,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Total Stories | 7 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1080 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 7:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating